PP/Steel – ductile iron GGG 40 insert with 30% glasfibre reinforced polypropylene encapsulation
POLYPROPYLENE ENCAPSULATED

PPDA-Flanges (for buttwelding)
Description | Ductlie iron flange with 30% glasfibre reinforced polypropylene encapsulation. A high corrosion resistant flange for use with PE, PP and PVDF stub ends. |
Utilization | For buttwelding systems, sizes DA 20 – DA 75 can be used for socket welding systems also. A perfect choice, where high corrosion resistance is required. |
Materials | Ductile iron (GGG 40, DIN 1693), encapsulated by 30% glasfibre reinforced polypropylene (black). |
Connecting | Drilled to ISO 7005, EN 1092, DIN 2501 PN 10/16 |
Dimensions | DA 20 – 180: PN10/16; > DA 180 PN 10 |
Info | Max. operating pressure: connecting dimensions PN and max. operating pressure in bar are not directly linked. For example: a PPDA Flange in size DA 225-10 is drilled in acc. to DIN 2501 / EN 1092 PN 10, but max. operating pressure is 16 bar. |
PPDA-Flanges (for socket welding)
Description | Ductlie iron flange with 30% glasfibre reinforced polypropylene encapsulation. A high corrosion resistant flange for use with PE, PP and PVDF stub ends. |
Utilization | For socket welding systems, sizes DA 20 – DA 75 can be used for butt welding systems also. A perfect choice, where high corrosion resistance is required. |
Materials | Ductile iron (GGG 40, DIN 1693), encapsulated by 30% glasfibre reinforced polypropylene (black). |
Connecting | Drilled to ISO 7005, EN 1092, DIN 2501 PN 10/16 |
Dimensions | DA 20 – 180: PN10/16; > DA 180 PN 10 |
Info | IPP recommends use of washers (below screw head and nut). |
PPDI IN/ANSI – SDR 7
Description | Ductlie iron flange with 30% glasfibre reinforced polypropylene encapsulation. A high corrosion resistant flange for use with PE, PP and PVDF stub ends. |
Utilization | For buttwelding systems, size DA 63 can be used for socket welding systems also. A perfect choice, where high corrosion resistance is required. |
Materials | Ductile iron (GGG 40, DIN 1693), encapsulated by 30% glasfibre reinforced polypropylene (black). |
Connecting Dimensions |
Drilled to ANSI B16.5 class 150 series A and AWWA C207 |
Info | Flange I.D. in accordance to DIN/EN, drilled to ANSI B16.5 class 150. I.D. considered for buttwelding systems, in size DA 63 for socket welding also.
IPP recommends use of washers (below screw head and nut). |
DOWNLOAD A COMPLETE CATALOG OF OUR PRODUCTS AND SPECIFICATIONS
Download